Type 10
- 8 different height: 300-400-500-550-600-700-800-900 mm
- From 400 mm up to 3000 mm
- Easy connection
- Suitable for thermostatic valve
- Without hanger,
- High efficiency,
- Perfect corrosion resistance with nano-ceramic surface coating
- Standard applicable EN 442
- 10 year quarantee
DEFINITIONGUIDES AND BROCHURESQUALITY CERTIFICATESWALL AND ASSEMBLY IMAGESTECHNICAL FEATURESTECHNICAL DRAW360° PRODUCT ANİMATİON
| Heights(mm) | Type | Width(mm) | Heat Output | Length(mm) | Connection Distance(mm) | Water Volume (lt) | Weight (kg) | ||
| (Kcal / h) | (Watt) | (Btu) | |||||||
| 300 | P | 49 | 287 | 334 | 1140 | 400-3000 | 249 | 1,76 | 6,31 |
| 400 | 380 | 442 | 1509 | 400-3000 | 349 | 2,17 | 8,19 | ||
| 500 | 468 | 544 | 1857 | 400-3000 | 449 | 2,65 | 10,06 | ||
| 550 | 509 | 593 | 2023 | 400-3000 | 500 | 2,88 | 10,94 | ||
| 600 | 551 | 641 | 2188 | 400-3000 | 549 | 3,10 | 11,93 | ||
| 700 | 629 | 732 | 2499 | 400-3000 | 649 | 3,47 | 13,8 | ||
| 800 | 704 | 819 | 2796 | 400-3000 | 749 | 4,05 | 15,67 | ||
| 900 | 778 | 905 | 3089 | 400-3000 | 849 | 4,47 | 17,54 | ||







444 0