TR | EN
Product List

Type 33

  • 8 different height: 300-400-500-550-600-700-800-900 mm
  • From 400 mm up to 3000 mm
  • With or without hanger
  • High efficiency,
  • Suitable for low temperature
  • Standard applicable EN 442
  • Perfect corrosion resistance with nano-ceramic surface coating,
  • 10 year quarantee
DEFINITIONGUIDES AND BROCHURESQUALITY CERTIFICATESWALL AND ASSEMBLY IMAGESTECHNICAL FEATURESTECHNICAL DRAW360° PRODUCT ANİMATİON
Heights
(mm) 
Type Width (mm) Heat Output Length (mm) Connection Distance (mm) Water Volume (lt) Weight (kg)
*(Kcal / hm) *(Watt/m) n
300 PKKPKP  160 1151 1339 1,331 400-3000  249 5,08 23,5508
400 1478 1719 1,322 400-3000  349 6,25 31,2126
500 1781 2071 1,313 400-3000  449 7,61 38,8951
550 1923 2237 1,309 400-3000  500 8,24 41,7313
600 2060 2396 1,305 400-3000  549 8,87 46,5778
700 2318 2695 1,296 400-2400  649 10,24 54,2895
800 2555 2971 1,287 400-2000  749 11,57 61,9537
900 2773 3225 1,278 400-1800  849 13,17 69,6302
                   

E.C.A. Mobile

EMAR Technician

E.C.A. Smart Devices